Notices of Award
Solicitation Number | Solicitation Name | Awarded Vendor | Procurement Contact |
---|---|---|---|
2022-006 | LCS Cleaning and Sanitation Supplies, Systems, and Training Services | PortionPac Chemical Corporation | MCM |
2021-063 | City Hall Church Street Entrance Ramp | Jamerson-Lewis Construction | SBS |
2021-061 | Reusens Road Retaining Wall Bid Tabulation |
Allegheny Construction Company, Inc. | MRT |
2022-001 | Dental Plan | Anthem Health Plans of Virginia, Inc. | MRT |
2022-002 | Vision Plan | EyeMed Vision Care LLC and First American Administrators, Inc. | MRT |
Sole Source | Modular Vehicle Barrier System |
Advanced Security Technologies LLC | MCM |
2022-005 | LCS Mental Health Support Services |
Gaggle.net, Inc. & Horizon Behavioral Health | MCM |
2021-051 | Lynchburg City Schools Facility Master Plan | Dominion Seven Architects | MRT |
2022-009 | Candlers Mountain Road Connector Waterline | All Bids Rejected | MRT |
2022-011 | LYH Airfield Markings Removal and Replacement | HASCO, INC | MCM |
Sole Source | TrailerCaddy™ for Terminal Tractor | DJ Products, Inc. | MRT |
2022-010 | Biggers Park Fitness and Play Equipment |
MaxPlayFit, LLC | MCM |
2022-019 | Concessions at BWC Trail - Ed Page Entrance | Nomad Coffee Company, LLC | MCM |
2022-021 | Bulk Mail & Daily Mail Processing Services | BMS Direct, Inc. | MCM |
2022-008 | Clifton Street Sewer Crossing Stream Stabilization | Burkhardt's Nursery, Inc. | SBS |
2022-003 | Medical Plan | Anthem Health Plans of Virginia, Inc. | MRT |
2022-004 | Pharmacy Benefit Plan | Anthem Health Plans of Virginia, Inc. | MRT |
2022-020 | Lynchburg Airport RPZ | Burkhardt's Nursery, Inc. | MCM |
2022-012 | Herbicide Services for Weed Control | Weed Control, Inc. | FHR |
2022-015 | Utility Plant Chemicals | Brenntag Mid-South, Inc.; Greer Industries, Inc.; Polydyne, Inc.; Univar Solutions USA, Inc. | MRT |
2022-013 | Downstream Swinging Bridge- Blackwater Creek | All Bids Rejected | MRT |
2022-023 | Abert Water Treatment Plant Caustic Tank Replacement | WGK Construction | SBS |
2022-025 | Fuel Cards for Human Services | All Bids Rejected | MCM |
2022-027 | Service Weapons and Accessories for the LPD Bid Tabulation |
Town Police Supply | MCM |
2022-022 | Municipal Paving Contract (Fall 2021) Bid Tabulation |
Boxley Materials Company | FHR |
2022-024 | Development, Validation, and Administration of Promotional Processes for the Lynchburg Police Department | Emergency Services Consulting International | MCM |
2022-016 | Pre-Paid Garbage Disposal Bag Program | WasteZero, Inc. | MRT |
2021-058 | Sodium Chloride (Rock Salt) | Morton Salt, Inc. | MCM |
Sole Source | Stratified Policing Implementation Services | Santos & Santos Ph.D, Inc. | MCM |
Sole Source | Skid Steer Multi-purpose Screener & Mesh | FlipScreen LLC | MRT |
2022-028 | Inside Telecommunication Wiring | CommWorld of Central Virginia | MRT |
2022-028 | Blue Ridge Farms - Phase 4 | F.L. Showalter, Inc. | MCM |
2022-033 | Grace Street Retaining Wall Repairs | Coleman-Adams Construction | SBS |
2022-029 | Abert Water Treatment Plant Dewatering & Disposal | American Process Group, Inc. | MRT |
2022-034 | REBID Downstream Swinging Bridge Blackwater Creek |
Athens Building Corp. | MRT |
2022-039 | Wastewater Treatment Plant Warehouse Addition | Coleman-Adams Construction, Inc. | MRT |
2022-017 | Lynchburg Public Library Modernization | Tymoff+Moss Architects | MRT |
2022-032 | Daniel's Hill Picnic Shelter Bid Tabulation |
All Bids Rejected | MCM |
2022-048 | Rifles and Accessories for LPD Bid Tabulation |
Clyde Armory Inc. | MCM |
2022-036 | Canine Maintenance Training for LPD Bid Tabulation |
Harold Bennett Inc. | MCM |
2022-047 | Park and Recreation Activity Guide Printing and Bulk Mailing | Progress Printing Company | FHR |
2022-026 | Sludge-Hauling Trailers 80,000 # GVWR, Aluminum, Watertight, Tri-Axle Trailers Bid Tabulation |
Virginia Truck Center, Inc., DBA: Excel Trailer | FHR |
2022-038 | Custodial Safekeeping Services for the City of Lynchburg Finance Department | Wilmington Trust, N.A. | MCM |
2022-035 | Lynchburg City Schools Bradley Drive Access Road & Wards Ferry Road Sidewalk |
Pearson Construction, Inc. | MRT |
2022-043 | College Hill Neighborhood Center Playground | Playground Specialists, Inc. | MCM |
2022-018 | Graves Mill Road Traffic Adaptive System | J.B. Moore Electrical Contractor Inc. | MRT |
2022-042 | Water Resource Recovery Facility Sludge Hauling Services | All Bids Rejected | MRT |
2022-045 | Petroleum Products: Gasoline, Diesel Fuel, Heating Oil and Propane | All Bids Rejected | FHR |
2022-051 | HOME-American Rescue Plan Allocation Plan Consultant | Mullin & Lonergan Associates | SBS |
2022-053 | DLX Shelters and Related Accessories for the LFD | DLX Enterprises LLC | MCM |
Sole Source | Sentinel Air Purifiers | Blue Ridge Rescue Suppliers | MCM |
2021-005 | LCS Mental Health Support Services | Impact Living Services & Strategic Therapy Associates | MCM |
Sole Source | Ballistic Imaging System | Evidence IQ | MCM |
2022-040 | Meeting Management System | CivicPlus LLC | MCM |
Sole Source | Educational Materials for Lynchburg City Schools | Wilson Language Training and Great Minds | SBS |
2022-054 | Burleigh Construction Co., Inc. | MRT | |
Sole Source |
Blue Mountain Sales |
MRT | |
Sole Source | Educational Materials for Lynchburg City Schools | Houghton Mifflin Harcourt | MCM |
2022-044 | Sentrimax Centrifuges, Inc. | MRT | |
2022-045 REBID |
Petroleum Products: Gasoline, Diesel, Heating Oil, and Propane |
Webb's Oil Corporation Foster Fuels |
SBS |
2022-064 | Cargill, Inc. - Salt, Road Safety | MCM | |
2022-046 | Biosolids Land Application for the Water Resource Recovery Facility | Synagro Central, LLC | MRT |
2022-050 | Pre-Qualification Engineering Services Relative to Transportation Services | Multiple Vendors | MRT |
2022-058 | Central VA Flooring | MCM | |
2022-062 | Boxley Materials Company | FHR | |
Sole Source | Advanced Robotics Learning System | ROOTS Education Company | MCM |
REBID 2022-042 |
Thompson Trucking, Inc. | MRT | |
2022-066 | J.L. Culpepper & Co. Inc. dba RRS Foodservice | MCM | |
2023-004 | Concrete Foundations, Inc. | MRT | |
2022-056 | Pre-Qualification for Architectural & Engineering Services for Facilities | Multiple Vendors | MRT |
2022-055 |
Pre-Qualification for Architectural & Engineering Services for Parks & Recreation |
Multiple Vendors | MRT |
2022-049 | Water Resource Recovery Facility LIMS Software | Ethosoft, Inc. | MRT |
2022-041 | Rivermont and Bedford Avenue Intersection Improvements | All Bids Rejected | MRT |
2023-002 |
Lynchburg Regional Airport Taxiway Markings Removal and Replacement |
Hasco, Inc. | MCM |
Emergency Procurement | Two 80 Ton Portable A/C Chillers | Trane Rental Services | MCM |
2022-052 | Occupational Health Services | HealthWorks Clinic, LLC | MRT |
Emergency Procurement | One/Two 100 Ton Portable A/C Chillers | Carter CAT | MCM |
2023-003 | Virtual Anatomy Dissection Table with Curriculum | Anatomage, Inc. | MCM |
2022-063 | Airport Architectural, Engineering and Related Services for Smaller Projects | Multiple Vendors | MRT |
Emergency Procurement | One 70 Ton Portable A/C Chiller | Power Mechanical, Inc. | MCM |
2022-057 | LCS School Bus Transportation Software System | Tyler Technologies, Inc. | MCM |
2023-007 | Enpuricon, Inc. | MRT | |
2023-005 |
(1) Ferguson Enterprises, LLC DBA., Ferguson Waterworks (2) Core & Main LP (3) Fortiline, Inc. DBA., Fortiline Waterworks (4) CMC Supply, Inc |
FHR | |
2022-059 |
Construction Management Services for the New Police Department Facility |
Downey & Scott, LLC | SBS |
2023-018 |
Blackwater Creek Sewer Interceptor Bank Stabilization- Phase II |
KBS Earthworks, Inc. | MRT |
2023-021 | Wastewater Treatment Plant Outfall Stabilization |
No Award- No Bids Received |
MRT |
2023-006 | Aerial and Oblique Imagery Subscription Services | Nearmap U.S., Inc. | MCM |
2023-020 | Coleman-Adams Construction, Inc. | MCM | |
2022-068 | Stonewall Bridge, Inc. | MRT | |
2023-014 | VetEvolve of VA, LLC., DBA: Lake Forest Animal Hospital | FHR | |
Sole Source | ZIMA Corporation | ZIMA Corporation | MRT |
2023-017 | Fleet Data Analytics | Utilimarc, Inc. | MCM |
2022-037 | City Hall Entrance Doors | Jamerson-Lewis Construction | SBS |
2023-022 | Prillaman & Pace, Inc. | MRT | |
2023-023 | Right-of-Way Acquisition Services | Various Firms | MRT |
2023-008 | WRRF Solids Improvement Project | English Construction | SBS |
2023-011 | Cintas Corp No. 2 | MCM | |
2023-025 | Lynchburg City Stadium Clubhouse Renovation | Riddleberger Brothers, Inc. | WMR |
2023-009 | McCarty Roofing Inc. | MCM | |
2023-065 | Counts & Dobyns | SBS | |
2023-033 | J.B. Moore Electrical Contractor, Inc. | WMR | |
2023-016 | Public Involvement and Outreach Services for the Downtown Renewal Program | Downtown Lynchburg Association | SBS |
2023-013 | Bays Trash Removal, Inc. | WMR | |
Sole Source | Performance Coatings and Linings LLC | MRT | |
2023-026 | Lynchburg Regional Airport Restroom Modernization | All Bids Rejected | MRT |
2023-012 | Alsco, Inc. | MCM | |
2023-028 | J.B. Moore Electrical Contractor, Inc. | WMR | |
2023-010 |
Uniforms for the City of Lynchburg Police and Fire Departments |
Witmer Public Safety Group, Inc. & Fire and Safety Equipment Company, Inc. | MCM |
2023-029 | John T. Morgan Roofing & Sheet Metal Co., Inc. | WMR | |
2023-015 | CSO 52 Control Sewer Improvements Engineering Services | Stantec Consulting Services | SBS |
2023-039 | Brenntag Mid-South, Inc. | MRT | |
2023-032 | Comprehensive Plan Update | The Berkley Group LLC | MCM |
2023-037 | Blackstone Roofing, LLC | WMR | |
2023-019 | Educational Strategic Planning Consultant | MGT of America Consulting | SBS |
2023-027 | Solid Waste Transfer Station Consultant | SCS Engineers | MRT |
2023-034 | Boxley Materials Company | FHR | |
23-060 | Real Estate Brokerage Services | Coldwell Banker Commercial Read & Co | SBS |
2023-030 | Coleman-Adams Construction, Inc. | MRT | |
2023-038 | S & W Maintenance Services, Inc. | MRT | |
Sole Source | Real-Time Video and Incident Management Platform | FUSUS, Inc. | MCM |
2023-036 |
REBID College Hill Water Treatment Plant Clarifier Mixer Equipment |
Envirodyne Systems Inc. | MRT |
2023-035 | Stonewall Bridge, Inc. | MRT | |
2023-040 | Professional Culinary Services for LCS | Brigaid LLC | MCM |
Sole Source | Slide Gate Systems | Jim Myers & Sons, Inc. | MRT |
Sole Source | Flowmeter Console |
Accusonic ® A Brand of ADS LLC |
MRT |
2023-044 | REBID Candlers Mountain Road Connector Waterline | No Bids Received | MRT |
Sole Source | Flock Safety ALPR Cameras and Devices | Flock Group Inc. | MCM |
2023-045 | General Aviation Apron Expansion | No Award | MRT |
2023-043 |
Various |
MCM | |
2023-057 | FARO Technologies, Inc. | MCM | |
2023-041 |
REBID Rivermont and Bedford Avenue Intersection Improvements |
Boxley Materials Company | MRT |
2023-062 | Dorin Landscaping, Inc. | WMR | |
2023-052 |
College Hill Lower Lot Retaining Wall Replacement and Lower Lot Redevelopment |
Coleman-Adams Construction, Inc. | WMR |
2023-058 | Veratis Applicant Screening & Testing, LLC | FHR | |
2023-055 | LCS Mental Health and Behavioral Support Services | Various | MCM |
2023-064 | Colonial Builders, Inc. | WMR | |
2023-046 | Professional Services Related to Economic Development Projects | Multiple Firms | SBS |
2023-053 | Indirect Cost Allocation Plan | Maximus US Services, Inc. | MCM |
2023-055 | LCS Mental Health and Behavioral Support Services | Impact Autism Services LLC | MCM |
2023-061 |
Core and Main, LP Ferguson Enterprises, LLC., DBA: Ferguson Waterworks Hydra-Stop, LLC |
FHR | |
2023-073 | John T. Morgan Roofing & Sheet Metal Co., Inc | WMR | |
2023-049 | MEB General Contractors, Inc. | MRT | |
2023-054 | Riverside Park Static Play Equipment | Max Play Fit, LLC | MCM |
2023-056 | Prism Contractors & Engineers, Inc. | WMR | |
2023-059 | Website Re-Design and Content Management System | CivicPlus, LLC | MCM |
2023-067 | City Council Chamber A/V Upgrade | Collaborative Technologies & Communications Corp. | MCM |
Sole Source | Educational Materials for Lynchburg City Schools | Wilson Language Training and Great Minds | SBS |
2023-048 | No Bids Received | MRT | |
2023-026 | Wall Construction LLC | MRT | |
2023-078 | Wall Construction LLC | MCM | |
2023-080 | Wagner Food Equipment, Inc. | MCM | |
2023-065 | Fishing Creek Sewer & Candlers Mountain Road Waterline | No Bids Received | MRT |
2023-063 | Asplundh Tree Expert LLC | WMR | |
2023-070 | Southern Elevator Co., Inc | WMR |
FacebookTwitterYouTubeEmail