You are here
Wards Road Bridge Improvements
Wards Road Bridge Improvements
The Wards Road Bridge Improvement Project is a rehabilitation. It involves minor rehabilitation of the deck and painting of the structural steel components. The improvements are the best management practices to prevent further deterioration and to reduce maintenance costs on this particular bridge.
|
|
|
|
|
|
|
|
| City of Lynchburg Representatives | ||
|---|---|---|
| Project Manager | Joe Smith | 434-455-4449 |
| Construction Coordinator | Joe Smith | 434-455-4449 |
| Consultant / Designer / Engineering Firm / Project Inspector | Schwartz & Associates, Inc. | 434-237-6584 |
| Contractor | Burleigh Construction | 434-993-2214 |
| Project Timeline | |
|---|---|
| Design Phase | January through February 2012 |
| Bid Phase | October through November 2012 |
| Construction | May through October 2013 |
| Project Close Out | November through December 2013 |
| Current Posted Projects | |
|---|---|
| 2012 Bridge Maintenance Project | Lower Bluff Walk Phases II & III |
| Bridge Safety Inspections | Main Street Bridge / Gateway |
| Fifth Street Phase II | McConville Road Culvert |
| Jefferson Street South / Lower Bluff Walk Phase I | Rivermont Avenue Bridge |
| Kemper Street Bridge | Wards Road Bridge Improvements |
| Lakeside Dr. / Park Ave. / Memorial Ave. Intersection | |


