You are here
Notices of Award
| Solicitation Number | Solicitation Name | Awarded Vendor | Procurement Contact |
|---|---|---|---|
| 13-825 | Adams Construction Co. | FHR | |
| 13-813 | Neighborhood Planning/Tinbridge Hill | Clarion Associates | LKM |
| 13-833 | John T. Morgan Roofing & Sheet Metal | DJP | |
| 13-828 | Davis H. Elliot Construction Co., Inc. | FHR | |
| 13-832 | Richard-Wayland Electrical Co., LLC | FHR | |
| 13-835 | 2013 Municipal Construction |
Section I: Templeton Paving Section II: J. L. Crawford & Sons |
SBS |
| 13-830 | Sprinkler Services for City of Lynchburg Buildings | Lynchburg Fire Equipment | DJP |
| 12-776 | Engineering Design Services for Logan's Lane Ramp Improvements and Traffic Signal | URS Corporation | SBS |
| None | Notice of Sole Source | Carolina Meter & Supply Inc | FHR |
| 13-834 | IronBridge Construction | SBS | |
| 13-822 | Engineering Design Services for Safe Routes to Schools Grants: Dearington, T. C. Miller, and Perrymont Elementary Schools | Anderson & Associates | SBS |
| 13-838 | Hancock-Fuqua, Robertson Inc. | LKM | |
| 13-827 | Templeton-Vest | DJP | |
| 13-841 | Building Reuse 300 Rutherford Street (Former Allen Morrison Building) | Lynchburg Grows | LKM |
| 13-826 | Analysis of Impediments to Fair Housing Choice | Northeast & Bucks CO. T/A Mullin and Lonergan Associates, Inc. | LKM |

